Web EndMemo


Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CHEERIOS


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 500 10737.241 7.054
Vitamin A (IU) mcg 1666.666 52714.285 68.235
Vitamin B-6 mcg 1.67 12 0.082
Vitamin B-12 ug 5 98.89 0.000
Vitamin C mg 20 242.444 0.5
Vitamin E mg 1.8 45 0.181
Vitamin K ug 1.666 1640 0.691
Phosphorus (P) mg 333.333 9913.043 92.857
Potassium (K) mg 306.666 16500 174.897
Manganese (Mn) mg 16.7 88.1 31.25
Sodium (Na) mg 896.666 38750 0.993
Selenium (Se) ug 23.666 1917.107 136.283
Calcium (Ca) mg 333.333 7369.565 3.513
Zinc (Zn) mg 12.5 90.809 0.551
Iron (Fe) mg 15 97.692 1.142
Magnesium (Mg) mg 106.666 532.627 20
Copper (Cu) mg 0.133 14.588 0.086
Energy (Calories) KCal 373.333 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 9 61.305 4.692
Total Dietary Fiber g 6 51.173 1.088
Sugars g 35 100 1.684
Carbon Hydrote g 80 100 16
Fat g 4 100 3.268
Total Saturated fatty acids g 0.8 51.366 0.809
Total polyunsaturated fatty acids g 1.533 65.698 0.51
Pantothenic acid g 0.496 35.5 0.273
Total monounsaturated fatty acids g 1.23 74.647 0.949
Moisture (water) g 2.2 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 1120 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 16.7 88.1 0.993
Thiamin mg 1.25 9.02 0.073
Riboflavin mg 1.42 8.06 0.126





See Also: